<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Scale-up versus Scale-out</title>
	<atom:link href="http://blog.lucene.com/2007/07/30/scale-up-versus-scale-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lucene.com/2007/07/30/scale-up-versus-scale-out/</link>
	<description>Ramblings about Lucene, Nutch, Hadoop &#38; other stuff</description>
	<pubDate>Tue, 13 May 2008 16:31:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Mark</title>
		<link>http://blog.lucene.com/2007/07/30/scale-up-versus-scale-out/#comment-11516</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 10 Sep 2007 08:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucene.com/2007/07/30/scale-up-versus-scale-out/#comment-11516</guid>
		<description>Withdraw last comment. I emailed one of the report authors and he pointed out the basis of my misunderstanding.The drop-off in performance was for the "scale out *in a box*" scenario where multiple Nutch instances are run on a single machine and memory usage was the issue.</description>
		<content:encoded><![CDATA[<p>Withdraw last comment. I emailed one of the report authors and he pointed out the basis of my misunderstanding.The drop-off in performance was for the &#8220;scale out *in a box*&#8221; scenario where multiple Nutch instances are run on a single machine and memory usage was the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.lucene.com/2007/07/30/scale-up-versus-scale-out/#comment-10827</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 29 Aug 2007 08:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucene.com/2007/07/30/scale-up-versus-scale-out/#comment-10827</guid>
		<description>Interesting paper. Have you noticed the nose-dive on figure 11 for the Scale-out option at around 1000GB? It seems to be heading south of the scale-up figures. I notice they omit this measurement for the scale-out solution in figure 15 too.
They don't seem to offer an explanation for this.</description>
		<content:encoded><![CDATA[<p>Interesting paper. Have you noticed the nose-dive on figure 11 for the Scale-out option at around 1000GB? It seems to be heading south of the scale-up figures. I notice they omit this measurement for the scale-out solution in figure 15 too.<br />
They don&#8217;t seem to offer an explanation for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
